Virtual office
easyco · English price list
Detailed pricing. No Polish required.
See the standard easyco package and the wider service price list in English. All amounts below are net prices; 23% VAT is added.
Before the tables
How to read this price list.
The 449 PLN easyco package is the standard offer for expats running a Polish JDG with up to 20 accounting entries per month. The tables below translate the wider Accounting Compass price list, including other bookkeeping variants and additional services. If your case is unusual, we confirm the scope and price before starting work.
Monthly bookkeeping
Accounting entries per month.
General Accounting Compass bookkeeping rates by accounting method and monthly number of accounting entries.
| Accounting entries | Lump-sum tax (Ryczałt) | KPiR | Full accounting (KH) |
|---|---|---|---|
| 1–20 | 100 PLN | 250 PLN | 600 PLN |
| 21–30 | 150 PLN | 350 PLN | 850 PLN |
| 31–50 | 200 PLN | 500 PLN | 1,100 PLN |
| 51–100 | 350 PLN | 650 PLN | 1,350 PLN |
| 101–150 | 500 PLN | 800 PLN | 1,600 PLN |
| 151–250 | 700 PLN | 1,000 PLN | 2,000 PLN |
| More than 250 | Agreed individually | Agreed individually | Agreed individually |
KPiR = Polish Tax Revenue and Expense Ledger. KH = full accounting books. For larger document volumes, the service fee is agreed individually by the parties.
Additional services
Tax and reporting.
One-off or non-standard tax and reporting work outside routine monthly bookkeeping.
| Service | Net price |
|---|---|
| Correction of tax settlement, JPK/VAT | 100 PLN |
| Preparing documentation for a bank | 50 PLN |
| Application for reimbursement of the purchase of a fiscal cash register | 50 PLN |
| Documentation for VAT registration | 100 PLN |
| Documentation for registration for foreign transactions | 50 PLN |
| Bad debt relief — per invoice | 100 PLN VAT + 100 PLN PIT |
| PCC declaration and tax calculation / VAT-26 | 50 PLN |
| Adding a fixed asset to the fixed asset register — per asset | 10 PLN |
| EU declarations | from 30 PLN |
People & contributions
Payroll and ZUS.
Services related to social security, employment, payroll and employee documentation.
| Service | Net price |
|---|---|
| ZUS declaration — monthly fee | 50 PLN |
| Correction of a ZUS declaration | 100 PLN |
| PFRON documentation | 60 PLN / month |
| e-ZUS account handling | 20 PLN / month |
| Business owner sickness benefit application | 30 PLN |
| Business owner maternity benefit — ZUS application | 100 PLN |
| Business owner paternity benefit | 60 PLN |
| Update of the owner’s ZUS registration (ZWUA + ZUA) | 20 PLN |
| “Mały ZUS Plus” contribution relief — analysis and registration | 150 PLN |
| Cooperating person — monthly ZUS settlement | 50 PLN / month |
| Preparing documents to start an employment contract | 120 PLN |
| HR and payroll service — employment contract | 80 PLN / month |
| Preparing documents to end an employment contract | 50 PLN |
| Employee sickness/care benefit — ZUS documents | 50 PLN |
| Continuation of employee sickness benefit | 30 PLN |
| Employee maternity benefit | 100 PLN |
| Employee paternity benefit | 30 PLN |
| Additional documents for an employee’s personnel file | from 20 PLN / employee |
| Documents for hiring under a contract of mandate / contract for specific work | 50 PLN |
| HR and payroll service — contract of mandate | 60 PLN / month |
| Annex to a contract of mandate | 10 PLN |
| Registration / deregistration of a family member | 10 PLN |
| Bailiff/enforcement notification + payroll deduction | from 30 PLN / month |
| PIT-11 — per employee, once a year | 70 PLN |
| PIT-4R — per company, once a year; PIT-8AR | 70 PLN |
| Application for “ZUS contribution holiday” | 80 PLN |
Other work
Business administration.
Additional services that may be useful during the year.
| Service | Net price |
|---|---|
| Updating company data in CEIDG | 40 PLN |
| Domestic / foreign business trip settlement — per event | 100 PLN |
| Reporting a donation to the tax office | 50 PLN |
| Annual CIT return + financial statements | Average annual fee based on issued invoices, minimum 800 PLN |
| Annual PIT return | 150 PLN |
| Annual health insurance contribution settlement | 150 PLN |
| Annual mixed-sales settlement | 150 PLN |
Virtual assistant
Extra hands when you need them.
Availability and exact scope are confirmed before the work begins.
Not sure which line applies to you?
Book a free 30-minute call. We will confirm whether the standard expat JDG package fits your business and identify any additional work before you sign.
Full service terms are provided in the agreement before signing. Prices shown are net; VAT is added where applicable.